FITEL S185EDV Fusion Splicer
Revolutionary End-View Fusion Splicer
FITEL presents the newest addition to the S185 series. The FITEL S185EDV Fusion Splicer employs an End View system designed for splicing fiber with complicated internal structure such as Hollow Core, PCF and more. These fibers can be very difficult to align using a traditional Side View splicer. Viewing the cross sections images of the fibers gives more detail about the internal structure providing more control to the user for precise splicing results. Our Composite Image Technology overlays both End View fiber images into one picture, allowing the user to verify the alignment and fine tune to their exact requirements. The S185EDV can also be used to splice in traditional Side- View mode. All these features make the S185EDV a versatile, portable and precise splicing solution.
Product Features:
- Tailored for fiber with complex internal structure
- Dual Mirror System-simultaneous view of both fiber ends
- LDF and PM LDF splicing up to 500um
- Compact, lightweight and portable
- Highly accurate rotational alignment (0.1 degree)
- Adjustable front & rear LEDs for sharper fiber Image
- Alignment assistance using color filters
- Side view mode for traditional fibers
Technical Specifications:
Feature | Specification |
Applicable fibers*1 | SM, MM, DS, NZDS, High-Index, EDF, LDF, PMF, MCF |
Cladding diameter | 125 to 500μm |
Coating diameter | 160 to 1300μm (In Fiber holder) 160 to 900μm (Coating clamp splice) |
Fiber cleave length | 3 to 4 mm (Coating clamp splice) 8 to 10 mm (Cladding clamp splice) |
Typical splice loss*2 | SM(ITU-T G652): 0.014dB |
Typical extinction ratio*2 | PANDA: 40 dB*3 (Angle offset: 0.6 degree) |
Return loss | >60dB |
Typical splice time*4 | 15 s (SM by cladding clamp splice) 50 s (PANDA by cladding clamp splice) |
Tension strength | 1.96N (+0% to +20%) |
Protection sleeve length | 10 to 60mm |
Typical heat time | 35s (S922:40mm sleeve) |
Splice programs | Max.200 |
Heater programs | Max.100 |
Splice data storage | Max. 1000 including 4 images before and after splice |
Fiber image magnification on LCD | 104 X, 278 X or 556 X (Side view) 64 X (End view) |
Dimension | 210W x 180D x 165H mm |
Weight (without Battery) | 4.9kg |
Monitor | 4.3” wide color LCD with touch panel |
Data output | USB ver. 2.0 type A: 1 port USB ver. 2.0 mini B: 1 port |
Battery capacity (Optional)*5 | Typical 60 splice / heat cycles |
Operating temperature | 0 to 40°C |
Storage temperature | -40 to 60°C |
Humidity | 0 to 90% (Non-condensing) |
Power source | AC input 100 to 240V (50/60Hz) |
Fibers should be applied to the ITU-T standard. In case of other fibers, depending on the type of fiber, the optimization of the splice program may be needed, or the splice result may not be satisfied.
These are references. Depending on the environment and condition, the number varies.
Extinction ratio 40 dB is measured in the condition that the initial extinction ratio is more than 50 dB and there is the splice with 0.6 degree of rotation offset.
This value is a reference. Depending on the type of fiber and condition of fiber on splicer, the number can vary.
This value can be produced using a fully charged brand new battery at room temperature 20-degree C. Depending on the condition of the battery and operation environment, the number can vary.
Specialty Fusion Splicers
Contact Info
Standard Package: Fitel S185EDV End-View Fusion Splicer- SPL-06-0206
- Includes AC adapter w/ AC power cord
- Z stage locks (pr)
- Spare electrodes (pr)
- Electrode cleaning disc
- V-groove cleaning brush
- User’s manual
- Manufacturer’s 2-year parts and labor warranty
- **Fiber Holders sold separately
Accessories and Consumables:
Part Number | Description |
ACC-06-0200 | 160um Fiber Holders (pr) for S185 (S713S-160) |
ACC-06-0201 | 250um Fiber Holders (pr) for S185 (S713S-250) |
ACC-06-0213 | 300um Fiber Holders (pr) for S185 (S713S-300) |
ACC-06-0202 | 400um Fiber Holders (pr) for S185 (S713S-400) |
ACC-06-0212 | 550um Fiber Holders (pr) for S185 (S713S-550) |
ACC-06-0203 | 650um Fiber Holders (pr) for S185 (S713S-650) |
ACC-06-0204 | 900um Fiber Holders (pr) for S185 (S713S-900) |
ACC-06-0205 | 1300um Fiber Holders (pr) for S185 (S713S-1300) |
ACC-06-0214 | 550um Coating BW Fiber Holders (pr) for S185 (S713B-550) |
ACC-06-0141 | S947B Battery for S185 |
ACC-06-0206 | S981A AC Adapter for S185 |
ACC-06-0207 | Hard Carrying Case for S185 (HCC-12) |
CON-06-0070 | Electrodes for S185 (pr) (ELR-03) |
*See datasheet for additional accessories