Patents
The following 3SAE Technologies, Inc. products are protected by patents in the U.S. and elsewhere.
This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act.
The following list of 3SAE products may not be all inclusive, and other 3SAE products not listed here may be protected by one or more patents. Additional patents may be pending.
3SAE Product | Country Name | Patent No. |
3SAE Combiner Manufacturing System (CMS) | Canada | 2677794 |
2869751 | ||
China (People’s Republic) | ZL200880008726.2 | |
ZL 201380027276.2 | ||
Denmark | 2115505 | |
2834201 | ||
France | 2115505 | |
2834201 | ||
Germany | 2115505 | |
2834201 | ||
Hong Kong | HK1207058 | |
Japan | 5208134 | |
Mexico | 284545 | |
Sweden | 2115505 | |
Taiwan | I443394 | |
I541550 | ||
Turkiye | 2115505 | |
2834201 | ||
United Kingdom | 2115505 | |
2834201 | ||
United States of America | 7670065 | |
7922400 | ||
9554420 | ||
10481330 |
3SAE Fiber Prep Unit II (FPU II) | Canada | 2677794 |
China (People’s Republic) | ZL200880008726.2 | |
Denmark | 2115505 | |
France | 2115505 | |
Germany | 2115505 | |
Japan | 5208134 | |
Mexico | 284545 | |
Sweden | 2115505 | |
Taiwan | I443394 | |
I541550 | ||
Turkiye | 2115505 | |
United Kingdom | 2115505 | |
United States of America | 7670065 | |
7922400 | ||
7555188 |
3SAE Liquid Clamp Cleaver II (LCC II) | United States of America | 8977098 |
3SAE Large Diameter Splicing System (LDS 2.5) | Canada | 2677794 |
China (People’s Republic) | ZL200880008726.2 | |
Denmark | 2115505 | |
France | 2115505 | |
Germany | 2115505 | |
Japan | 5208134 | |
Mexico | 284545 | |
Sweden | 2115505 | |
Taiwan | I443394 | |
I541550 | ||
Turkiye | 2115505 | |
United Kingdom | 2115505 | |
United States of America | 7670065 | |
7922400 |
3SAE Lens Forming Station (LFS) | Canada | 2677794 |
China (People’s Republic) | ZL200880008726.2 | |
Denmark | 2115505 | |
France | 2115505 | |
Germany | 2115505 | |
Japan | 5208134 | |
Mexico | 284545 | |
Sweden | 2115505 | |
Taiwan | I443394 | |
I541550 | ||
Turkiye | 2115505 | |
United Kingdom | 2115505 | |
United States of America | 7670065 | |
7922400 |
3SAE PentaPod | China (People’s Republic) | ZL201780070876.5 |
Japan | 7051834 | |
7362821 | ||
United States of America | 10429587 | |
10746928 | ||
11269143 | ||
11681100 |
3SAE Pentapod Fusion Splicer (PFS) | Canada | 2677794 |
China (People’s Republic) | ZL200880008726.2 | |
ZL201780070876.5 | ||
Denmark | 2115505 | |
France | 2115505 | |
Germany | 2115505 | |
Japan | 5208134 | |
7051834 | ||
7362821 | ||
Mexico | 284545 | |
Sweden | 2115505 | |
Taiwan | I443394 | |
I541550 | ||
Turkiye | 2115505 | |
United Kingdom | 2115505 | |
United States of America | 7670065 | |
7922400 | ||
10429587 | ||
10746928 | ||
11269143 | ||
11681100 |
3SAE Plasma Work Station (PWS) | Canada | 2677794 |
2869751 | ||
China (People’s Republic) | ZL200880008726.2 | |
ZL 201380027276.2 | ||
Denmark | 2115505 | |
2834201 | ||
France | 2115505 | |
2834201 | ||
Germany | 2115505 | |
2834201 | ||
Hong Kong | HK1207058 | |
Japan | 5208134 | |
Mexico | 284545 | |
Sweden | 2115505 | |
Taiwan | I443394 | |
I541550 | ||
Turkiye | 2115505 | |
2834201 | ||
United Kingdom | 2115505 | |
2834201 | ||
United States of America | 7670065 | |
7922400 | ||
9554420 | ||
10481330 | ||
7555188 |
3SAE Taper Manufacturing Station (TMS) | Canada | 2677794 |
2869751 | ||
China (People’s Republic) | ZL200880008726.2 | |
ZL 201380027276.2 | ||
Denmark | 2115505 | |
2834201 | ||
France | 2115505 | |
2834201 | ||
Germany | 2115505 | |
2834201 | ||
Hong Kong | HK1207058 | |
Japan | 5208134 | |
Mexico | 284545 | |
Sweden | 2115505 | |
Taiwan | I443394 | |
I541550 | ||
Turkiye | 2115505 | |
2834201 | ||
United Kingdom | 2115505 | |
2834201 | ||
United States of America | 7670065 | |
7922400 | ||
9554420 | ||
10481330 |