Fitel S124X Fusion Splicer
Ribbon Fiber Fusion Splicer
The powerful FITEL S124X Hand-Held Ribbon Fusion Splicer delivers fast and reliable optical splicing for 200 µm 16-fiber pitched ribbons even under rigorous environmental conditions. The S124X combines multiple functions into one machine, offering a wider range of capabilities that unites innovative technology, cost savings and opens the door to an entirely new range of applications.
Designed with end users in mind, the FITEL S124X Fusion Splicer delivers rapid splicing/ heating with reliable and consistent results. This fusion splicer is specially designed for the use of hyper-scale ribbon cable, and is an excellent choice for a variety of deployments including Data Centers, Metro, Backbone and Long-Haul applications.
A broad range of new features that enhance communication, ease of use, portability and field durability have been combined together to make the S124X Fusion Splicer one of the most powerful and user-friendly fusion splicing machines available today.
Product Features
- Easily exchangeable fiber guide V-grooves
- Up to 12-fiber ribbon splicing
- 15-second-high speed splicing operation
- Applicable for both 250 μm and 200 μm pitch ribbon fiber
- Simple operation with touch panel and GUI
- 3 Bright LED’s to illuminate the operation area
- Wi-Fi connectivity for smartphone data management and control
Technical Specifications:
Feature | Specification |
Applicable Fibers*1 | SM (ITU-T G.652 / G.657A1 / G.657A2), MM (ITU-T G.651), DS (ITU-T G.653) NZD (ITU-T G.655), UBIF (ITU-T G.657B3) |
Fiber Count | 2, 4, 6, 8, 12, 16 |
Cladding Diameter | 125 μm |
Fiber Coating Diameter | Single fiber: 200 µm, 250 µm, 900 µm Ribbon fiber: 200 µm, 250 µm, 200-250 µm pitch transition (with holders) |
Fiber Cleave Length | 10 mm |
Average Splice Loss*2 | SM: 0.05dB MM: 0.03dB DS: 0.08dB NZD: 0.08dB BIF: 0.05dB |
Typical Splice Time*1 | 6 seconds (Semi-auto mode), 9 seconds (Regular mode) |
Typical Heat Time | 15 (60 mm, FITEL S921, Power mode) |
Splice Programs | Max. 300 |
Heat Programs | Max. 100 |
Applicable Sleeve Length | 40 mm / 60 mm |
Tension Strength | 1.96 N |
Discharge Compensation Function | Automatic correction according to temperature and atmospheric pressure |
Optical Fiber Observation Method | Two-way observation from X and Y axes |
Monitor | 4.3 inch wide LCD monitor with touch screen |
Magnification | 24X magnification |
Splice Data Storage | Last 10,000 splices / Last 100 images to be automatically captured |
Dimensions | 139W x 209D x 114H mm (not including shock absorber) 179W x 246D x 131H mm (including shock absorber) |
Weight | 1.8kg (with battery) |
Data Interface Port | USB ver.2 mini B x 1 port, Standard A x 1 port |
Power Source | AC : 100-240V (50/60Hz) DC : 11-24V |
Battery Capacity *3 | 200 splice and heating cycles |
Electrode Life | 1,200 splice |
Operating Temperature | Altitude: -2,000m(1-12-fibers), 1,000m(16-fibers) Wind protection: 15m/s Wind protection: 15m/s. Operating temperature: -10 to +50 °C (non-condensing) |
Storage Temperature | -40 to +60 °C (non-condensing) |
- *1 Corresponding to optical fiber in compliance with ITU-T recommendation.
- *2 This numerical number is the one when measured for the purpose to show the fusion splice characteristics in the testing method of IEC 61073-1, it is not the one to guarantee the splicing loss.
- *3 Number of times that the fusion splicing of the fiber and the heat reinforcement can be performed continuously at a rate of once a 90seconds at the room temperature (20°C) condition when using a new 100% charged battery. The number of times you can use depends on the state of the battery and usage.
- *4 The number of times will vary depending on the state of the electrode rod and the operating environment.
Standard Packages:
Fitel S124X-KIT Ribbon Fusion Splicer Kit
3SAE P/N: SPL-06-0160
- S124X Splicer Body (FVG-12-P250 is installed)
- HCC-11 Hard Carrying Case
- S218R-200-V2 Thermal Stripper
- S326R-V2 1-Action Precision Cleaver for up to 16 Ribbon fiber
- S712A-12e 12-Ribbon Fiber Holders (pair)
- CTX-03 Cooling Tray
- S947B Li-ion Battery
- S979A AC Adapter for S124
- ELR-01 Spare Electrodes
- D5111 Electrode Cleaning Disc
- FPF-01 Fiber Preparation Fluid
- FW-01 Fiber Wipes
- VGC-01 V-Groove Cleaning Brush
- Manufacturer’s 1-year parts and labor warranty
Fitel S124M12-80 Fusion Splicer for 80um Cladding Ribbon Fiber up to 12-ribbon (No Holders)
3SAE P/N: SPL-06-0159
- S124M12 Splicer Body
- HCC-11 Hard Carrying Case
- S218R-Plus Thermal Stripper
- S326R One-Action Precision Cleaver for Ribbon fiber
- S712A-12e 12-Ribbon Fiber Holders (pair)
- CTX-03 Cooling Tray
- S947B Li-ion Battery
- S979A AC Adapter for S124M12
- ELR-01 Spare Electrodes
- D5111 Electrode Cleaning Disc
- FPF-01 Fiber Preparation Fluid
- FW-01 Fiber Wipes
- VGC-01 V-Groove Cleaning Brush
- Manufacturer’s 1-year parts and labor warranty
Accessories and Consumables:
Part Number | Description |
ACC-06-0080 | 160um Fiber Holders (pr) for S124/S154/S179 (S712S-160) |
ACC-06-0084 | 250um Fiber Holders (pr) for S124/S154/S179 (S712S-250) |
ACC-06-0085 | 500um Fiber Holders (pr) for S124/S154/S179 (S712S-500) |
ACC-06-0086 | 900um Fiber Holders (pr) for S124/S154/S179 (S712S-900) |
ACC-06-0141 | S947B Battery for S179A |
ACC-06-0146 | S979A AC Adapter for S179A/S154 |
ACC-06-0100 | 2-Ribbon Fiber Holders (pr) for S123A/S124M12 Ribbon Fusion Splicer (S712A-002) |
ACC-06-0097 | 4-Ribbon Fiber Holders (pr) for S123A/S124M12 Ribbon Fusion Splicer (S712A-004) |
ACC-06-0117 | 6-Ribbon Fiber Holders (pr) for S123A/S124M12 Ribbon Fusion Splicer (S712A-006) |
ACC-06-0098 | 8-Ribbon Fiber Holders (pr) for S123A/S124M12 Ribbon Fusion Splicer (S712A-008) |
ACC-06-0105 | 10-Ribbon Fiber Holders (pr) for S123A/S124M12 Ribbon Fusion Splicer (S712A-010) |
ACC-06-0099 | 12-Ribbon Fiber Holders (pr) for S123A/S124M12 Ribbon Fusion Splicer (S712A-012) |
ACC-06-0211 | VGC-01 Cleaning Brush |
CON-06-0006 | Fitel Electrode Cleaning Disc (ea) |
CON-06-0069 | Electrodes for Ninja, S124M12, S154, S179A (pr) (ELR-01) |
